锘?PDF-1.3
%忏嫌
1 0 obj
<<
/OPM 1
/Type/ExtGState
>>
endobj
2 0 obj
<<
/OP true
/Type/ExtGState
>>
endobj
3 0 obj
<<
/OP false
/Type/ExtGState
>>
endobj
4 0 obj
<<
/FL 1
/SM 0.01
/Type/ExtGState
>>
endobj
5 0 obj
<<
/Name/Fm1
/BBox[-0.83006 -42.15049 4.53627 10.21455]
/Subtype/Form
/Resources<>>>
/Type/XObject
/Length 6156
/Matrix[1 0 0 1 0 0]
/OPI<2.0<<
/IncludedImageQuality 1
/Type/OPI
/Overprint false
/Inks/full_color
/F(Division 1:'02 Dresser TM/Approval Logos :eps Art White Ash Logo)
/CropRect[0.006 0 413.51001 54.839]
/Size[413.51501 54.839]
/Version 2
>>
>>
/FormType 1
>>
stream
/GS3 gs
q
0.2399 6.7201 0.9999 0.9997 re
W n
0 0 0 0 k
1.2203 7.6523 m
1.2182 7.6369 1.2172 7.6184 1.2171 7.5968 c
1.2172 7.5746 1.2182 7.5559 1.2203 7.5413 c
1.2223 7.525 1.2247 7.5173 1.2276 7.5175 c
1.2305 7.5173 1.233 7.525 1.235 7.5413 c
1.237 7.5559 1.238 7.5746 1.2381 7.5968 c
1.238 7.6182 1.237 7.6368 1.235 7.6523 c
1.233 7.6677 1.2305 7.6754 1.2276 7.6761 c
1.2247 7.6754 1.2223 7.6677 1.2203 7.6523 c
h
1.2363 7.5313 m
1.2338 7.5137 1.231 7.5047 1.2276 7.5056 c
1.2243 7.5047 1.2214 7.5137 1.2189 7.5313 c
1.2167 7.5494 1.2155 7.571 1.2155 7.5968 c
1.2155 7.6217 1.2167 7.6432 1.2192 7.6603 c
1.2214 7.6788 1.2243 7.6877 1.2276 7.688 c
1.231 7.6878 1.2338 7.6789 1.2363 7.6603 c
1.2386 7.6434 1.2397 7.622 1.2397 7.5968 c
1.2398 7.5712 1.2386 7.5497 1.2363 7.5313 c
h
1.23 7.6305 m
1.2293 7.6337 1.2284 7.6349 1.2271 7.6345 c
1.225 7.6345 l
1.225 7.5988 l
1.2271 7.5988 l
1.2282 7.5985 1.2289 7.5993 1.2295 7.6008 c
1.2303 7.6035 1.2308 7.6088 1.2308 7.6166 c
1.2308 7.6237 1.2305 7.6286 1.23 7.6305 c
h
1.2274 7.6464 m
1.229 7.647 1.2302 7.6459 1.231 7.6444 c
1.2324 7.6392 1.2331 7.6307 1.2332 7.6186 c
1.2331 7.609 1.2327 7.6024 1.2318 7.5988 c
1.2313 7.5959 1.2307 7.5943 1.2297 7.5928 c
1.2309 7.5921 1.2316 7.5888 1.2321 7.5829 c
1.2326 7.5782 1.2329 7.5731 1.2329 7.567 c
1.2329 7.5611 l
1.2329 7.5583 1.2329 7.5558 1.2329 7.5532 c
1.2329 7.5504 1.233 7.5487 1.2329 7.5472 c
1.2332 7.5472 l
1.2308 7.5472 l
1.2309 7.5468 1.2309 7.5471 1.2308 7.5472 c
1.2309 7.5478 1.2309 7.5482 1.2308 7.5492 c
1.2308 7.5512 l
1.2308 7.5591 l
1.2308 7.5715 1.2304 7.5791 1.2295 7.5829 c
1.229 7.5851 1.2282 7.5861 1.2268 7.5869 c
1.225 7.5869 l
1.225 7.5472 l
1.2226 7.5472 l
1.2226 7.6464 l
f*
0.3958 7.1049 m
0.4277 7.1049 l
0.4122 7.4758 l
0.3958 7.1049 l
h
0.3974 7.692 m
0.4271 7.692 l
0.4713 6.7459 l
0.4432 6.7459 l
0.435 6.9403 l
0.3887 6.9403 l
0.3801 6.7459 l
0.3527 6.7459 l
f*
0.4919 7.0394 m
0.4925 6.9956 0.4941 6.9635 0.4963 6.9422 c
0.5007 6.9033 0.5079 6.884 0.5182 6.8827 c
0.5244 6.8834 0.5294 6.8885 0.5334 6.8986 c
0.5406 6.918 0.5443 6.9545 0.5442 7.0077 c
0.5443 7.0392 0.5425 7.0629 0.5389 7.0811 c
0.5353 7.0975 0.5296 7.1122 0.5218 7.1247 c
0.5084 7.1465 l
0.4955 7.1693 0.4865 7.193 0.4816 7.2199 c
0.4731 7.2635 0.4689 7.3315 0.4687 7.4242 c
0.4688 7.509 0.4729 7.5789 0.4811 7.6345 c
0.4892 7.6911 0.5012 7.7186 0.5171 7.7198 c
0.5302 7.7193 0.5414 7.693 0.5508 7.6404 c
0.5601 7.5872 0.565 7.511 0.5655 7.4103 c
0.5403 7.4103 l
0.5399 7.4667 0.5367 7.5071 0.5305 7.5313 c
0.5264 7.5468 0.5213 7.5545 0.5153 7.5551 c
0.5085 7.5552 0.5032 7.5449 0.499 7.5254 c
0.4951 7.5039 0.4931 7.4757 0.4929 7.4381 c
0.493 7.4052 0.495 7.3802 0.499 7.3627 c
0.5015 7.352 0.507 7.3392 0.5153 7.3231 c
0.5368 7.2854 l
0.5463 7.268 0.5535 7.2456 0.5584 7.216 c
0.5658 7.1719 0.5696 7.1077 0.5695 7.0236 c
0.5696 6.9372 0.5652 6.8654 0.5563 6.8074 c
0.5477 6.7513 0.5354 6.7231 0.5192 6.7221 c
0.503 6.7225 0.4901 6.7501 0.4808 6.8074 c
0.4714 6.8629 0.4668 6.9398 0.4669 7.0394 c
f*
0.5742 6.7459 m
0.5742 7.692 l
0.6002 7.692 l
0.6002 7.331 l
0.6492 7.331 l
0.6492 7.692 l
0.6752 7.692 l
0.6752 6.7459 l
0.6492 6.7459 l
0.6492 7.1684 l
0.6002 7.1684 l
0.6002 6.7459 l
f*
0.6978 7.5928 m
0.708 7.6706 0.7209 7.709 0.7368 7.7099 c
0.7578 7.7097 0.7732 7.6577 0.7831 7.5532 c
0.7883 7.4949 0.7912 7.4366 0.7917 7.3766 c
0.7654 7.3766 l
0.7637 7.4218 0.7616 7.4558 0.7589 7.4798 c
0.7541 7.5206 0.7471 7.5411 0.7378 7.5413 c
0.7282 7.5411 0.7207 7.5122 0.7152 7.454 c
0.7098 7.3962 0.707 7.3148 0.707 7.208 c
0.7069 7.1026 0.7098 7.0231 0.7157 6.97 c
0.7214 6.9174 0.7288 6.8911 0.7378 6.8907 c
0.747 6.8911 0.754 6.9135 0.7589 6.9581 c
0.7614 6.9834 0.7636 7.0199 0.7654 7.0692 c
0.7915 7.0692 l
0.7892 6.9661 0.7834 6.8827 0.7739 6.8173 c
0.7647 6.7533 0.7528 6.7212 0.7381 6.7201 c
0.7201 6.7206 0.706 6.7642 0.6957 6.851 c
0.6854 6.9385 0.6803 7.0584 0.6802 7.212 c
0.6802 7.3763 0.686 7.5033 0.6978 7.5928 c
f*
0.823 7.5274 m
0.823 7.2735 l
0.8528 7.2735 l
0.8585 7.2738 0.8629 7.2789 0.8659 7.2894 c
0.8711 7.3071 0.8736 7.3424 0.8738 7.3965 c
0.8737 7.4526 0.8713 7.4911 0.8662 7.5115 c
0.8634 7.5219 0.8591 7.527 0.8533 7.5274 c
0.823 7.5274 l
h
0.8791 7.6682 m
0.8838 7.6526 0.8878 7.6308 0.8912 7.6008 c
0.8939 7.5776 0.896 7.5513 0.8975 7.5214 c
0.8991 7.493 0.8999 7.4603 0.9001 7.4222 c
0.9 7.3776 0.8986 7.3334 0.8954 7.2894 c
0.8925 7.2468 0.8876 7.2167 0.8807 7.1981 c
0.8864 7.1808 0.8905 7.1558 0.8928 7.1227 c
0.8952 7.0911 0.8964 7.0424 0.8964 6.976 c
0.8964 6.9125 l
0.8965 6.8693 0.8967 6.8404 0.8972 6.8252 c
0.8979 6.8001 0.8994 6.7821 0.902 6.7697 c
0.902 6.7459 l
0.873 6.7459 l
0.8724 6.7674 0.8719 6.784 0.8714 6.7974 c
0.8708 6.8238 0.8704 6.8507 0.8704 6.8788 c
0.8701 6.966 l
0.8701 7.027 0.8686 7.0667 0.8657 7.087 c
0.863 7.1071 0.8578 7.1167 0.8499 7.1168 c
0.823 7.1168 l
0.823 6.7459 l
0.7973 6.7459 l
0.7973 7.692 l
0.8588 7.692 l
0.8676 7.6904 0.8743 7.6827 0.8791 7.6682 c
f*
0.988 6.974 m
0.9942 7.0321 0.9972 7.1142 0.9972 7.2199 c
0.9972 7.3263 0.9942 7.4077 0.988 7.4659 c
0.982 7.5238 0.9739 7.5526 0.9635 7.5532 c
0.953 7.5533 0.9448 7.5244 0.9385 7.4659 c
0.9325 7.409 0.9294 7.327 0.9293 7.2199 c
0.9293 7.1142 0.9324 7.0321 0.9385 6.974 c
0.9447 6.9167 0.9529 6.8879 0.9635 6.8887 c
0.9738 6.8879 0.9819 6.9167 0.988 6.974 c
h
1.0046 6.8312 m
0.995 6.7577 0.9813 6.7212 0.9635 6.7201 c
0.9455 6.7206 0.9319 6.7571 0.9222 6.8312 c
0.9097 6.9206 0.9034 7.0501 0.9033 7.2199 c
0.9033 7.3936 0.9096 7.5231 0.9222 7.6107 c
0.9318 7.6834 0.9455 7.7199 0.9635 7.7198 c
0.9813 7.7206 0.9949 7.684 1.0046 7.6107 c
1.017 7.5238 1.0233 7.3943 1.0235 7.2199 c
1.0234 7.0513 1.0171 6.9218 1.0046 6.8312 c
f*
1.029 7.69 m
1.1177 7.69 l
1.1177 7.5254 l
1.0548 7.5254 l
1.0548 7.3072 l
1.1098 7.3072 l
1.1098 7.1426 l
1.0548 7.1426 l
1.0548 6.7459 l
1.029 6.7459 l
f*
1.2118 7.69 m
1.2118 7.5234 l
1.1742 7.5234 l
1.1742 6.7459 l
1.1479 6.7459 l
1.1479 7.5234 l
1.1103 7.5234 l
1.1103 7.69 l
f*
0.2399 7.5432 m
0.2399 7.1049 l
0.2397 7.1051 0.2409 7.0009 0.2525 6.9403 c
0.2655 6.8763 0.2955 6.7464 0.2956 6.7459 c
0.3256 6.9085 l
f
0.2591 7.69 m
0.328 7.69 l
0.3493 7.5115 l
0.3493 7.089 l
0.3472 7.0731 l
f
Q
endstream
endobj
6 0 obj
<<
/Name/Fm0
/BBox[0 0 611.99994 791.99994]
/Subtype/Form
/Resources<>/ProcSet[/PDF]/ExtGState<>>>
/Type/XObject
/Length 60
/Matrix[1 0 0 1 0 0]
/OPI<1.3<<
/CropFixed[0.006 0 413.51001 54.839]
/Type/OPI
/Position[122 739.13898 122 754.26099 236.02699 754.26099 236.02699 739.13898]
/F(Division 1:'02 Dresser TM/Approval Logos :eps Art White Ash Logo)
/CropRect[0 0 414 55]
/Size[414 55]
/Version 1.3
>>
>>
/FormType 1
>>
stream
/GS3 gs
q
114.0444 0 0 15.1246 94.6637 637.509 cm
/Fm1 Do
Q
endstream
endobj
7 0 obj
<<
/Length 3903
>>
stream
/GS0 gs
1 g
0 792 0 0 re
f
q
/GS1 gs
0 0 1 0 k
513 671.085 54 119.999 re
f
0 0 0 0 k
45 21 180 15 re
f
Q
/GS1 gs
q
BT
/F0 1 Tf
7 0 0 7 45 30.8696 Tm
0 0 0 1 k
-0.0002 Tc